Model NO.: 10.00-20
Tire Hierarchy: Solid Tire
Cord Material: Rubber
Inner Tube: Solid Tire
Season: All Season Tire
Customized: Customized
Condition: New
Color: Black
Material: Rubber
Standard Rim: 8.0-20
Trademark: l-guard
Transport Package: Nude Packing
Specification: 5000 pieces per month
Origin: china
HS Code: 40119200
 The descriptions of the press on solid tires:
Size Pattern Weight (KGS) Overwall Dia. Section Width CBM(M3) /PCS PCS/20FCL
9x5x5 SM 7.50  229  27  0.0117  2400 
10x4x6 1/2  SM 7.60  254  102  0.0123  2278 
10x4x6 1/4 SM 7.60  254  102  0.0118  2368 
10x5x61/2 SM 7.00  254  127  0.0131  2142 
10x5x61/4 SM 7.20  254  127  0.0128  2195 
10x6x6 1/2 SM 10.50  254  152  0.0163  1714 
10x6x6 1/4 SM 9.60  254  152  0.0149  1875 
10 1/2x5x5 SM 9.00  267  127  0.0140  2000 
10 1/2x4x6 1/2 SM 7.00        2100 
10 1/2x5x6 1/2 SM 8.80  267  127  0.0137  2045 
10 1/2x6x5  SM 10.00  267  152  0.0162  1730 
10 1/2x6x6 1/2 SM 10.60  267  152  0.0165  1698
12x4 1/2x8 SM 10.00      0.0156  1800
12x5x8 SM 11.20      0.0187  1500
12x6 1/2x8 SM 13.80      0.0215  1304
13x 4 1/2x8 SM 11.20  330  114  0.0174  1607
13x 6 1/2x8 SM 16.20        1200
13 1/2x51/2x8 SM 12.50  343  140  0.0218  1285
14x4 1/2x8 SM TR 10.80  356  114  0.0193  1451
15x5x11 1/4 SM 12.20  381  127  0.0218  1285
15x6x11 1/4 SM 14.80  381  152  0.0249  1125
15x8x11 1/4 SM 24.80  381  203  0.0330  849
15 1/2x5x10 SM 15.50  394  127  0.0232  1208
15 1/2x6x10 SM 18.20  394  152  0.0282  994
16x5x10 1/2 SM TR 14.50  406  127  0.0249  1125
16x6x10 1/2 SM TR 17.60  406  152  0.0297  942
16x7x10 1/2 SM TR 22.50  406  178  0.0349  803
16 1/4x5x11 1/4 SM TR 14.50  413  127  0.0271  1034
16 1/4x6x11 1/4 SM TR 17.40  413  152  0.0310  904
16 1/4x7x11 1/4 SM 22.60      0.0352  796
16 1/4x8x11 1/4 SM         700
17x5x12 1/8 SM 17.40      0.0271  1034
18x5x12 1/8 SM TR 18.80  457  127  0.0305  918
18x6x12 1/8 SM TR 24.00  457  152  0.0344  814
18x7x12 1/8 SM TR 25.60  457  178  0.0400  700
18x8x12 1/8 SM TR 31.60  457  203  0.0464  604
18x9x12 1/8 SM TR 34.50  457  229  0.0511  548
20x8x16 SM TR 31.90  508  203  0.0496  564
21x7x15 SM TR 30.50  533  178  0.0505  555
21x8x15 SM TR 37.60  534  203  0.0567  494
21x9x15 SM 42.00  533  229  0.0633  442
22x8x16 SM TR 40.00  559  203  0.0600  467
22x9x16 SM TR 45.00  559  229  0.0668  419
22x10x16 SM 47.40        360
22x12x16 SM TR 66.00  559  305  0.0912  307
22x16x16 SM 74.20        253
28x12x22 SM 81.20        250
28x18x22 SM 138.00        168
  Others:
1.Non-marking and click and press on are all available
2.Full range sizes and various pattern,suitable for forklifts, trailers and other transmission, mobile machinery. 
3.High quality with competitive price and best service
10.00-20 Excavators Rubber Tires Solid Tires Neumatico Solid Tyre

Alkaline Hydrogen-rich Water Related Products

pH9+ Alkaline Water, Hydrogen-rich Water, Antioxidant ORP Water, Mineral Water Products for Wellness and Beauty Care.

Provide different Wellness and Beauty Care Alkaline Water products depends on your local market.
Any questions, feel free to get in touch with Filterelated team, filterelated@gmail.com are ready to serve you!

pH9+ Alkaline Water,Hydrogen-rich Water,Antioxidant ORP Water,Mineral Water

Filterelated Corp. , https://www.langfiltercartridge.com