• Model NO.: BODA-194
  • Max.Capacity: >400 L/min
  • Impeller Number: Single-Stage Pump
  • Influent Type of Impeller: Single Suction Pump
  • Pump Casing Combined: Horizontal Split Pumps
  • Impeller: Semi-Open
  • Color: All
  • Transport Package: Wooden Case or as Required
  • Max.Head: >150m
  • Driving Type: Diesel Engine or Motor
  • Working Pressure: High Pressure Pump
  • Position of Pump Shaft: Horizontal Pump
  • Mounting Height: Since Irrigation Centrifugal Pumps
  • Usage: Pump, Pumps, Condensate Pump, Ash Pumps, Circulating Pump
  • Trademark: boda
  • Origin: Shijiazhuang, Hebei

Yg Vertical Pipeline Oil Pump
Yg Vertical Pipeline Oil Pump

YG series pipeline centrifugal oil pump is the scientific and technical personnel of the unit. The water pump expert in the United Nations selects the domestic excellent hydraulic model and adopts the performance parameters of the IS centrifugal pump. It is designed on the basis of the general vertical pump, and according to the use temperature, Different mediums and other different types of hot water, high temperature, corrosive chemical pumps and oil pumps are derived on the basis of ISG type.

YG vertical pipeline oil pump product features

1. The pump is a vertical structure with the same diameter and diameter, and is located on the same center line. It can be installed in the pipeline like a valve. The shape is compact and beautiful, the floor space is small, and the building investment is low. Can be used outdoors;

2. The impeller is directly mounted on the extension shaft of the motor. The axial dimension is short and the structure is compact. The pump and motor bearings are arranged reasonably, which can effectively balance the radial and axial loads generated by the pump operation, thus ensuring stable operation of the pump. The vibration noise is very low;

3. The shaft seal adopts mechanical seal or mechanical seal combination. It adopts imported titanium alloy seal ring, medium-sized high temperature resistant mechanical seal and hard alloy material. It is wear-resistant and seal, which can effectively increase the service life of mechanical seal.

4, installation and maintenance is convenient, no need to dismantle the pipeline system, as long as the pump joint nut is removed to extract all the rotor components.

YG vertical pipeline oil pump main use

1. YG series vertical pipeline oil pump is suitable for conveying medium without solid particles, such as gasoline, kerosene, diesel and other petroleum products, the temperature is -20 °C ∽ +120 ° C;

2. When the temperature of the transported oil medium is T>120°C or contains a small amount of particles, the high temperature structure or the chemical pump structure can be selected.

YG vertical pipeline oil pump working conditions

1. Suction pressure ≤1.0MPa, or pump system high working pressure ≤1.6MPa, ie pump suction pressure + pump head ≤1.6MPa, pump static pressure test pressure is 2.5MPa, please indicate system working pressure when ordering. When the working pressure of the pump system is greater than 1.6MPa, it should be separately proposed at the time of ordering, so that the over-flow part and the connecting part of the pump are made of cast steel material during manufacture.

2. Ambient temperature <40 ° C, relative humidity <95%.

3. The volume of solid particles in the medium to be transported does not exceed 0.1% of the unit volume, and the particle size is >0.2 mm.

Note: If the medium is used with small particles, please specify when ordering, so that the manufacturer can wear a wear-resistant mechanical seal.


 

    (m) (%) (r/min) (kw) (m)
m3/h L/s
15-80 1.5 0.42 8 34 2800 0.18 2.3
20-110 2.5 0.69 15 34 2800 0.37 2.3
20-160 2.5 0.69 32 25 2900 0.75 2.3
25-110 4 1.11 15 42 2900 0.55 2.3
25-125 4 1.11 20 36 2900 0.75 2.3
25-125A 3.6 1.0 16 35 2900 0.55 2.3
25-160 4 1.11 32 32 2900 1.5 2.3
25-160A 3.7 1.03 28 31 2900 1.1 2.3
32-125 5 1.39 20 44 2900 0.75 2.3
32-125A 4.5 1.25 16 43 2900 0.55 2.3
40-100 6.3

1.75

12.5 54 2900 0.55 2.3
40-100A 5.6 1.56 10 52 2900 0.37 2.3
40-125 6.3 1.75 20 46 2900 1.1 2.3
40-125A 5.6 1.56 16 45 2900 0.75 2.3
40-160 6.3 1.75 232 40 2900 2.2 2.3
40-160A 5.9 1.64 28 39 2900 1.5 2.3
40-160B 5.5 1.53 24 38 2900 1.1 2.3
40-200 6.3 1.75 50 33 2900 4.0 2.3
40-200A 5.9 1.64 44 31 2900 3.0 2.3
40-200B 5.3 1.47 36 29 2900 2.2 2.3
40-250 6.3 1.75 80 28 2900 7.5 2.3
40-250A 5.9 1.64 70 28 2900 5.5 2.3
40-250B 5.5 1.53 60 27 2900 4.0 2.3
40-100(I) 12.5 3.47 12.5 62 2900 1.1 2.3
40-100(I)A 11 3.305 10 60 2900 0.75 2.3
40-125(I) 12.5 3.47 20 58 2900 1.5 2.3
40-125(I)A 11 3.05 16 57 2900 1.1 2.3
40-160(I) 12.5 3.47 32 52 2900 3.0 2.3
40-160(I)A 11.7 3.25 28 51 2900 2.2 2.3
40-160(I)B 10.44 2.89 22 50 2900 1.5 2.3
40-200(I) 12.5 3.47 50 46 2900 5.5 2.3
40-200(I)A 11.7 3.25 44 45 2900 4.0 2.3
40-200(I)B 10.6 2.94 36 44 2900 3 2.3
40-250(I) 12.5 3.47 80 38 2900 11 2.3
40-250(I)A 11.6 3.22 70 38 2900 7.5 2.3
40-250(I)B 10.8 3.0 60 37 2900 7.5 2.3
40-250(I)C 10.0 2.78 52 36 2900 5.5 2.3
50-100 12.5 3.47 12.5 62 2900 1.1 2.3
50-100A 11 3.05 10 60 2900 0.75 2.3
50-125 12.5 3.47 20 58 2900 1.5 2.3
50-125A 11 3.05 16 57 2900 1.1 2.3
50-160 12.5 3.47 32 52 2900 3.0 2.3
50-160A 11.7 3.25 28 51 2900 2.2 2.3
50-160B 10.4 2.89 22 50 2900 1.5 2.3
50-200 12.5 3.47 50 46 2900 5.5 2.3
50-200A 11.6 3.25 44 45 2900 4.0 2.3
50-200B 10.6 2.94 36 44 2900 3 2.3
50-250 12.5 3.47 80 38 2900 11 2.3
50-250A 11.6 3.22 70 38 2900 7.5 2.3
50-250B 10.8 3.0 60 37 2900 7.5 2.3
50-250C 10.0 2.78 52 36 2900 5.5 2.3
50-100(I) 25 6.94 12.5 69 2900 1.5 2.3
50-100(I)A 22.3 6.19 10 38 2900 1.1 2.3
50-125(I) 25 6.94 20 37 2900 3.0 2.3
50-125(I)A 22.3 6.19 16 36 2900 2.2 2.3

 

    (m) (%) (r/min) (kw) (m)
m3/h L/s
50-160(I) 25 6.94 32 63 2800 4.0 2.5
50-160(I)A 23.4 6.5 28 62 2800 4.0 2.5
50-160(I)B 21.6 6.0 24 58 2900 3.0 2.5
50-200(I) 25 6.94 50 58 2900 7.5 2.5
50-200(I)A 23.5 6.53 44 57 2900 7.5 2.5
50-200(I)B 21.8 6.06 38 55 2900 5.5 2.5
50-250(I) 25 6.94 80 50 2900 15.0 2.5
50-250(I)A 23.4 6.5 70 50 2900 11.0 2.5
50-250(I)B 21.6 6.0 60 49 2900 11.0 2.5
50-315(I) 25 6.94 125 40 2900 30.0 2.5
50-315(I)A 23.7 6.58 113 40 2900 22 2.5
50-315(I)B 22.5 6.25 101 39 2900 18.5 2.5
50-315(I)C 20.6 5.72 85 38 2900 15.0 2.5
65-100 25 6.94 12.5 69 2900 1.5, 2.5
65-100A 22.3 6.19 10 67 2900 1.1 2.5
65-125 25 6.94 20 68 2900 3 2.5
65-125A 22.3 6.19 16 66 2900 2.2 2.5
65-160 25 6.94 32 63 2900 4.0 2.5
65-160A 23.4 6.5 28 62 2900 4 2.5
65-160B 21.6 6.0 24 58 2900 3 2.5
65-200 25 6.94 50 58 2900 7.5 2.5
65-200A 23.5 6.53 44 57 2900 7.5 2.5
65-200B 21.8 6.06 38 55 2900 5.5 2.5
65-250 25 6.94 80 50 2900 15 2.5
65-250A 23.4 6.5 70 50 2900 11 2.5
65-250B 21.6 6 60 49 2900 11 2.5
65-315 25 6.94 125 40 2900 30 2.5
65-315A 23.7 6.58 113 40 2900 22 2.5
65-315B 22.5 6.25 101 39 2900 18.5 2.5
65-315C 20.6 5.72 85 38 2900 15 3.0
65-100(I) 50 13.9 12.5 73 2900 3 3.0
65-100(I)A 44.7 12.4 10 72 2900 2.2 3.0
65-125(I) 50 13.9 20 72.5 2900 5.5 3.0
65-125(I)A 45 12.5 16 71 2900 4 3.0
65-160(I) 50 13.9 32 71 2900 7.5 3.0
65-160(I)A 46.7 13 28 70 2900 7.5 3.0
65-160(I)B 43.3 12 24 69 2900 5.5 3.0
65-200(I) 50 13.9 50 67 2900 15 3.0
65-200(I)A 47 13.1 44 66 2900 11 3.0
65-200(I)B 43.5 12.1 38 65 2900 7.5 3.0
65-250(I) 50 13.9 80 59 2900 22 3.0
65-250(I)A 46.7 13 70 59 2900 18.5 3.0
65-250(I)B 43.3 12 60 58 2900 15 3.0
65-315(I) 50 13.6 125 54 2900 37 3.0
65-315(I)A 46.5 12.9 110 54 2900 30 3.0
65-315(I)B 44.5 12.4 100 53 2900 30 3.0
65-315(I)C 41 11.4 85 51 2900 22 3.0
80-100 50 13.9 12.5 73 2900 3 3.0
80-100A 44.7 12.4 10 72 2900 2.2 3.0
80-125 50 13.9 20 72.5 2900 5.5 3.0
80-125A 45 12.5 16 71 2900 4 3.0

 

    (m) (%) (r/min) (kw) (m)
m3/h L/s
80-160 50 13.9 32 71 2900 7.5 3.0
80-160A 46.7 13.0 28 70 2900 7.5 3.0
80-160B 43.3 12.0 24 69 2900 5.5 3.2
80-200 50 13.9 50 67 2900 15 3.2
80-200A 47 13.1 44 66 2900 11 3.2
80-200B 43.5 12.1 38 65 2900 7.5 3.0
80-250 50 13.9 80 59 2900 22 3.0
80-250A 46.7 13.0 70 59 2900 18.5 3.0
80-250B 43.3 12.0 60 58 2900 15 3.0
80-315 50 13.9 125 54 2900 37 3.0
80-100(I) 100 27.8 12.5 76 2900 5.5 4.5
80-100(I)A 89 24.7 10 74 2900 4 4.5
80-125(I) 100 27.8 20 76 2900 11 4.5
80-125(I)A 89 24.7 16 74 2900 7.5 4.5
80-160(I) 100 27.8 32 76 2900 15 4.5
80-160(I)A 93.5 26.0 28 74 2900 11 4.5
80-160(I)B 86.6 24.1 24 72 2900 11 4.5
80-200(I) 100 27.8 50 74 2900 22 4.0
80-200(I)A 93.5 26.0 44 73 2900 18.5 4.0
80-200(I)B 87 24.2 38 71 2900 15 4.0
80-250(I) 100 27.8 80 69 2900 37 4.0
80-250(I)A 93.5 26.0 70 68 2900 30 4.0
80-250(I)B 87 24.2 60 66 2900 30 4.0
80-315(I) 100 27.8 125 66 2900 75 4.0
100-100 100 27.8 12.5 76 2900 5.5 4.5
100-100A 89 24.7 10 74 2900 4 4.5
100-125 100 27.8 20 76 2900 11 4.5
100-125A 89 24.7 16 74 2900 7.5 4.5
100-160 100 27.8 32 76 2900 15 4.5
100-160A 93.5 26 28 74 2900 11
100-160B 86.6 24.1 24 72 2900 11 4.5
100-200 100 27.8 50 74 2900 22 4.0
100-200A 93.5 26.0 44 73 2900 18.5 4.0
100-200B 87 24.2 38 71 2900 15 4.0
100-250 100 27.8 80 69 2900 37 4.0
100-250A 93.5 26.0 70 68 2900 30 4.0
100-250B 87 24.2 60 66 2900 30 4.0
100-315 100 27.8 125 66 2900 75 4.0
100-100(I) 160 44.4 12.5 73 2900 11 4.5
100-125(I) 160 44.4 20 74 2900 15 4.5
100-125(I)A 140 39 17 72 2900 11 4.5
100-160(I) 160 44.4 32 79 2900 22 5.6
100-160(I)A 140 39 28 76 2900 18.5 5.0
100-200(I) 160 44.4 50 79 2900 37 5.2
100-200(I)A 140 39 45 74 2900 30 4.5
100-200(I)B 100 27.8 40 72 2900 22 4.5
100-250(I) 160 44.4 80 77 2900 55 4.8
100-250(I)A 140 39 72 72 2900 45 4.5
100-250(I)B 100 27.8 65 70 2900 37 4.5
100-350 100 27.8 150 57 2900 90 4.0
100-350A 87 24.2 142 75 2900 75 4.0

 

    (m) (%) (r/min) (kw) (m)
m3/h L/s
100-350B 82 22.8 135 75 2900 55 4.0
125-100 160 44.4 12.5 82 2900 11 4.0
125-100A 143 39.7 10 77 2900 7.5 4.0
125-125 160 44.4 20 80 2900 15 4.0
125-125A 143 39.7 16 77 2900 11 4.0
125-160 160 44.4 32 78 2900 22 4.0
125-160A 150 41.7 28 76 2900 18.5 4.0
125-160B 138 38.3 24 73 2900 15 4.0
125-200 160 44.4 50 77 2900 37 5.5
125-200A 150 41.7 44 76 2900 30 5.5
125-200B 138 38.3 37.5 75 2900 22 5.5
125-250 160 44.4 80 75 2900 55 5.0
125-250A 150 41.7 70 74 2900 45 5.5
125-250B 138 38.3 60 73 2900 37 5.5
125-315 160 44.7 125 70 2900 90 5.0
150-200 200 55.6 12.5 78 1450 15 3.0
150-200A 176 49.7 10 76 1450 11 3.0
150-200B 140 39 38 75 2900 22 4.0
150-250 200 55.6 20 79 1450 18.5 3.0
150-250A 184.4 51.2 17 78 1450 15 3.0
150-250B 167 46.4 14 76 1450 11 3.0
150-315 200 55.6 32 78 1450 30 2.5
150-315A 187 51.9 28 77 1450 22 3.5
150-315B 173 48.1 24 76 1450 18.5 3.5
150-350 160 44.4 150 80 2900 110 5.5
150-350A 150 41.7 142 70 2900 90 5.2
150-350B 140 39 135 76 2900 75 5.5
150-400 200 55.6 50 75 1450 45 3.5
150-400A 187 51.9 44 74 1450 37 3.5
150-400B 174 48.3 38 73 1450 30 3.5
150-250(I) 200 55.6 80 76 2900 75 4.5
150-250(I)A 187 51.9 70 75 2900 55 4.5
150-250(I)B 173 48.1 60 74 2900 45 4.5
150-315(I) 200 55.6 125 73 2900 110 4.5
150-315(I)A 187 51.9 110 72 2900 90 4.5
150-315(I)B 173 48.1 95 70 2900 75 4.5
200-200 200 55.6 12.5 78 1450 15 3.0
200-200A 179 49.7 10 76 1450 11 3.0
200-250 200 55.6 20 79 1450 18.5 3.0
200-250A 184.4 51.2 17 78 1450 15 3.0
200-250B 167 46.4 14 76 1450 11 3.0
200-315 200 55.6 32 78 1450 30 3.5
200-315A 189 51.9 28 77 1450 22 3.5
200-315B 173 48.1 24 76 1450 18.5 3.5
200-400 200 55.6 50 75 1450 45 3.5
200-200(I) 400 111.1 12.5 80, 1450 22
200-200(I)A 358 90.4 10 73 1450 18.5 4.0
200-250(I) 400 111.1 20 80 1450 30 4.0
200-250(I)A 358 99.4 16 78 1450 20 4.0
200-250(I)B 322 89.4 13 75 1450 18.5 4.0
200-315(I) 400 111.4 32 80 1450 55 4.0

 

    (m) (%) (r/min) (kw) (m)
m3/h L/s
200-315(I)A 374 103.9 28 79 1450 45 4.0
200-315(I)B 346 96.1 24 78 1450 37 4.0
200-400(I) 400 111.4 50 81 1450 75 4.0
250-250 550 152.8 20 82 1450 45 5.0
250-250A 500 139 17 80 1450 37 5.0
250-235 500 139 12.5 78 1450 22 4.5
250-300 500 139 20 78 1450 37 4.5
250-315 550 152.8 32 80 1450 75 5.5
250-315A 500 139 28 78 1450 55 5.5
250-315B 450 125 24 74 1450 45 5.5
300-235 720 200 18 81 970 55 5.0
300-235A 607 182.5 15 79 970 45 5.0
300-235B 600 167 12.5 77 970 37 5.0
300-300 720 200 28 81 970 75 5.0
300-300A 666 185 24 80 970 75 5.0
300-300B 623 173.1 21 79 970 55 5.0
300-380 720 200 44 84 970 132 5.0
300-380A 666 185 38 80 970 110.0 5.0
300-380B 614 170.6 32 78 970 90.0 5.0
300-390 720 200 18 81 980 55 5.0
300-390A 600 167 15 79 980 45 5.0
300-390B 540 150 12.5 77 980 37 5.0
300-400 600 166 50 78 1480 110 5.0
300-480 720 200 28 81 980 75 5.0
300-480A 600 166 24 80 980 75 5.0
300-480B 540 150 21 79 980 55 5.0
350-235 800 222 12.5 83 1480 37 4.5
350-300 800 222 20 82 1480 55 4.5
350-315 800 222 32 84 1480 90 4.5
350-400 800 222 50 83 1480 160 4.5
400-300 1080 300 20 78 1480 90 6.0
400-315 1080 300 32 76 1480 132 6.0
500-300 1200 333 20 80 1480 110 6.0
500-315 1200 333 32 78 1480 160 6.0

Printing PET

Customized transparent pet film PET sheet coated anti-scratch pet roll printing PET plastic film wholesale

Milky white 0.025-0.3 PET film Milky white PET sheet Printing PET film Temperature resistant PET film

APET transparent ESD/ permanent anti-static sheet for electronic tray blister packaging,

rigid Printing PET

Product features:

Resistance index 106 Ω ~ 108 Ω, not influenced by environmental humidity.

High transparency, transparency close to 90%.
Washable, does not affect sheet properties after washing.
The anti-static effect can be guaranteed for more than two years under the condition of sealed package

Uses:

Can be used in high-grade (liquid crystal display screen, motherboard and other high-grade electronic materials) electronic tray,
its anti-static effect is not limited by environmental humidity, can better protect the quality of electronic components products
from static damage

161


Printing Pet Film,Met Pet Printing,Pet Film Printing,Rigid Printing Pet

Shandong Top Leader Plastic Packing CO., LTD , https://www.sdzlplastic.com