Characteristics of Cummins Parts
1. Adopting Cummins updated product design, optimized material selection, advanced manufacturing process and production technology.
2. All are in the line with the Cummins global standards.
3. By long time testing, the parts has been proved to be the excellent with longer duration, higher quality, more reliable performance and lower maintenance cost.
4. The parts are manufactured by CCEC or excellent suppliers of CCEC.
5. TS 16949 to ensure the products quality.
6. Sharing cummins global resources to make you no worry to buy and use genuine cummins parts.
Part No | Model | Description |
AST600 | cqcummins | Cummins starter motor |
3103916 | M11 NT855 | Cummins starter motor |
3044613 | KTA38 | Cummins starter motor |
3022696 | NT855 | Cummins starter motor |
3022694 | NT855 | Cummins starter motor |
3023221 | NT855 | Cummins starter motor |
3026797 | KTA19 | Cummins starter motor |
3026805 | KTA38 | Cummins starter motor |
3037489 | KTA38 | Cummins starter motor |
3037896 | KTA19 | Cummins starter motor |
3084139 | NT855 | Cummins starter motor |
3629979 | K38 | Cummins starter motor |
4090582 | K19 | Cummins starter motor |
4100563 | QSK60 | Cummins starter motor |
AST825 | cqcummins | Cummins starter motor |
AST600A | NT855 | Cummins starter motor |
4933442 | 4B4.5 | Cummins starter motor |
Unique Advantage of Our Company
We, Chongqing Wancum Mechanical&Electrical Equipment Co., Ltd is the authorized dealer of Chongqing Cummins Engine Company(CCEC). We supply Cummins genuine parts for Cummins engine 4BT, 6BT, 6CT, 6L, 4ISDE, 6ISDE, 4ISBE, 6ISBE6ISLE, NT855, N14, M11, L10, K19, K38, K50 for about 10 years.
As the authorized dealer, Chongqing Wancum has the unique advantage in Cummins parts.
1. Firstly, more competitive price, because we have the first hand source;
2. Secondly, covering a wide range, especially in CCEC parts, larger stock, and shorter delivery time;
3. Thirdly, equipped with the Cummins "QuickServe" online system, so we can easily and quickly find the right part for you.
Application
We supply Cummins parts for cummins engines applicable to heavy-duty truck, construction equipment, mining equipment, marine engine, generatorand so on. The power rings from 185HP-2200HP.
Warm Notice
Dearfriend, welcome to our Website!
To help us quote you right parts, please kindly tell us following information:
----When you inquiry parts, please kindly tell us the Part Number(6 or7 arab numbers, like 3202210).
----If you don't have part no in hand, you can also tell us the Engine Number(8 arab numbers, like25262227).
Contact Information:
Chongqing Wancum Mechanical&Electrical Equipment Co. Ltd
Website: Wancum. En. Made-in-China. com
Tel: 86-023-65409158 / 86-13627646681
.
WELDING ELECTRODE:
The welding rod is composed of two parts: the welding core and the coating. The welding rod is to apply the coating (drug skin) evenly and centripetally on the welding core outside the metal welding core. Different types of welding rods have different welding cores. The welding core is the metal core of the welding rod. In order to ensure the quality and performance of the weld, there are strict regulations on the content of each metal element in the welding core, especially for the content of harmful impurities (such as sulfur, phosphorus, etc.). Limits, superior to base metal.
Category | AWS standard | Chemical compostition of deposited metal(wt%) | ||||||||
C | Mn | Si | Cr | Ni | Mo | P | S | Cu | ||
Carbon Steel | E7018 | 0.150 | 1.600 | 0.750 | 0.200 | 0.300 | 0.300 | 0.035 | 0.035 | - |
Stainless Steel | E308-16 | 0.080 | 0.5-2.5 | 1.000 | 18.0-21.0 | 9.0-11.0 | 0.750 | 0.040 | 0.030 | 0.750 |
E308L-16 | 0.040 | 0.5-2.5 | 1.000 | 18.0-21.0 | 9.0-11.0 | 0.750 | 0.040 | 0.030 | 0.750 | |
E309-16 | 0.150 | 0.5-2.5 | 1.000 | 22.0-25.0 | 12.0-14.0 | 0.750 | 0.040 | 0.030 | 0.750 | |
E309L-16 | 0.040 | 0.5-2.5 | 1.000 | 22.0-25.0 | 12.0-14.0 | 0.750 | 0.040 | 0.030 | 0.750 | |
E309LMo-16 | 0.040 | 0.5-2.5 | 1.000 | 22.0-25.0 | 12.0-14.0 | 2.0-3.0 | 0.040 | 0.030 | 0.750 | |
E316L-16 | 0.040 | 0.5-2.5 | 1.000 | 17.0-20.0 | 11.0-14.0 | 2.0-3.0 | 0.040 | 0.030 | 0.750 | |
E347-16 | 0.080 | 0.5-2.5 | 1.000 | 18.0-21.0 | 9.0-11.0 | 0.750 | 0.040 | 0.030 | 0.750 | |
E310-16 | 0.08-0.20 | 1.0-2.5 | 0.750 | 25.0-28.0 | 20.0-22.5 | 0.750 | 0.030 | 0.030 | 0.750 | |
E2209-16 | 0.040 | 0.5-2.5 | 1.000 | 21.5-23.5 | 8.5-10.5 | 2.5-3.5 | 0.040 | 0.030 | - | |
Heat Resisting Steel | E9015-B3 | 0.05-0.12 | 0.900 | 1.000 | 2.00-2.50 | - | 0.9-1.2 | 0.030 | 0.030 | - |
Cast Iron | ENi-C1 | 2.000 | 2.500 | 4.000 | - | ≥85 | - | - | - | 2.500 |
ENiFe-C1 | 2.000 | 2.500 | 4.000 | - | 45-60 | - | - | 0.030 | 2.500 | |
Nickel base Alloy |
ENi-1 | 0.100 | 0.750 | 1.250 | - | ≥92 | - | 0.030 | 0.020 | 0.250 |
ENiCrFe-1 | 0.080 | 3.500 | 0.750 | 13.0-17.0 | ≥62 | - | 0.030 | 0.015 | - | |
ENiCrFe-2 | 0.100 | 1.0-3.5 | 0.750 | 13.0-17.0 | ≥62 | 0.5-2.5 | 0.030 | 0.020 |
- |
If you have any questions, please contact with us directly. Welcome you can visit our Factory.For inquiry, please send mail directly to us.
Welding Electrode,Welding Rod,Cast Iron Welding Rod,Arc Welding Rods
JIANGSU FUERMU WELDING CORPORATION , https://www.fuermuwelding.com