fire truck, truck, FAW fire truck, 4x2 fire truck, 4x4 fire truck, fire fighting truck, Foam Fire Fighting Truck, Foam FireTruck, water Fire Fighting Truck, water fire truck, fire truck price, fire truck sale, fire truck manufacturer, tons fire truck, China fire truck, fire truck FAW, fire trucks, fire fighting trucks, best fire fighting truck, best fire truck



1.Delivery time
Usually within 40 to 55 Working days after getting your deposit. And the accurate time depends on your QTY.
2.Terms of payment
30% of contract amount must be paid by T/T before the production. After the completed trucks are checked
and confirmed well by our clients,the balance shall be paid before the shipment.
3.Trucks warrantyto solve our clients' worries when purchasing
The warranty period is one year under normal operation and control since our clients get our trucks.
And we can supply maintenance for the whole life.

Truck model |
CA5161GXFSG50X | |||
Manufacturing Company | Â FAW | |||
Drive wheel | 4x4 | |||
Engine | Model | WP10.290E32, 290HP | ||
Manufacturing Company | WEICHAI | |||
Emission standard | Euro II | |||
Number of cylinder | 6-cylinder in-line with water cooling, turbo-charging and intercooling | |||
Transmission | 9JS135TB | |||
Clutch | Import EATON, 430mm | |||
WABCO valve, WABCO clutch booster,Korean maintenance-free battery. | ||||
Front Axle | 233 Cast steel wheel reduction axle (Rate:4.768) | |||
Rear Axle | 300 Cast steel wheel reduction axle (Rate:4.768) | |||
Chassis | Frame | 300*90*(8+8)mm | ||
Fuel tank | Â 300L | |||
Steering | American TRWÂ | |||
Brakes | Â Drum | |||
Wheel Base(mm) | 4600 | |||
Wheels&Tires | Tire: Â 11.00R2018 radial | |||
Cabin | Model, description | New J5P, RHD, Air Conditioner | ||
Electrics | Operating voltage | Â 24v | ||
Starter | Â China brand | |||
Alternator | Â 24v | |||
Overall Dimensions |  9173x 2496x 3180mm | |||
Volume | Water tank | Â 5800L | ||
Foam tank | 100L | |||
Fire pump | Flow rate (medium-pressure/low pressure) | 30L/S | ||
Fire monitor | Flow rate | 30L/S | ||
Range of foam | 50m | |||
Range of water | 55m | |||
Performance | Maximum speed | Â 80 km/h |

fire truck, truck, FAW fire truck, 4x2 fire truck, 4x4 fire truck, fire fighting truck, Foam Fire Fighting Truck, Foam FireTruck, water Fire Fighting Truck, water fire truck, fire truck price, fire truck sale, fire truck manufacturer, tons fire truck, China fire truck, fire truck FAW, fire trucks, fire fighting trucks, best fire fighting truck, best fire truck



1.Delivery time
Usually within 40 to 55 Working days after getting your deposit. And the accurate time depends on your QTY.
2.Terms of payment
30% of contract amount must be paid by T/T before the production. After the completed trucks are checked
and confirmed well by our clients,the balance shall be paid before the shipment.
3.Trucks warrantyto solve our clients' worries when purchasing
The warranty period is one year under normal operation and control since our clients get our trucks.
And we can supply maintenance for the whole life.

Truck model |
CA5161GXFSG50X | |||
Manufacturing Company | Â FAW | |||
Drive wheel | 4x4 | |||
Engine | Model | WP10.290E32, 290HP | ||
Manufacturing Company | WEICHAI | |||
Emission standard | Euro II | |||
Number of cylinder | 6-cylinder in-line with water cooling, turbo-charging and intercooling | |||
Transmission | 9JS135TB | |||
Clutch | Import EATON, 430mm | |||
WABCO valve, WABCO clutch booster,Korean maintenance-free battery. | ||||
Front Axle | 233 Cast steel wheel reduction axle (Rate:4.768) | |||
Rear Axle | 300 Cast steel wheel reduction axle (Rate:4.768) | |||
Chassis | Frame | 300*90*(8+8)mm | ||
Fuel tank | Â 300L | |||
Steering | American TRWÂ | |||
Brakes | Â Drum | |||
Wheel Base(mm) | 4600 | |||
Wheels&Tires | Tire: Â 11.00R2018 radial | |||
Cabin | Model, description | New J5P, RHD, Air Conditioner | ||
Electrics | Operating voltage | Â 24v | ||
Starter | Â China brand | |||
Alternator | Â 24v | |||
Overall Dimensions |  9173x 2496x 3180mm | |||
Volume | Water tank | Â 5800L | ||
Foam tank | 100L | |||
Fire pump | Flow rate (medium-pressure/low pressure) | 30L/S | ||
Fire monitor | Flow rate | 30L/S | ||
Range of foam | 50m | |||
Range of water | 55m | |||
Performance | Maximum speed | Â 80 km/h |

The biomass pellet mill is our patent product. It is vertical ring die type. It can make biomass pellets from various materials. Its design is mature and reliable. By this machine, raw material is feeding vertically and directly in place, with stationary die and moving roller, the material is centrifugal and spread evenly around the die. The independent ejection device ensures the forming rate of pellet, the good design lowers the consumption and enhances the efficiency. It can work 24 hours and lubricate automatically. More than 200 wood pellet lines in and abroad have adopted this biomass pellet mill.
Biomass Pellet Mill,Small Wood Pellet Making Machine,Sawdust Pellet Mill,Electric Pellet Mill
Shandong Kingoro Machinery Co., Ltd , https://www.sdkingoromachinery.com